Sprint Price List 2024
K1 | |
FC | $7,180 |
SCS | $6,420 |
G | $5,580 |
F | $4,590 |
E | $6,030 |
WWR |
$4,590 |
K2 | |
FC | $9,580 |
SCS | $8,450 |
G | $7,580 |
F | $6,030 |
E | $7,820 |
WWR | $6,030 |
K4 | |
FC | $15,900 |
SCS | $14,300 |
G | $12,050 |
C1 | |
FC | $6,100 |
SCS | $5,680 |
G | $4,840 |
F | $3,870 |
E | $4,830 |
WWR | $3,870 |
C2 | |
FC | $8,350 |
SCS | $7,360 |
G | $6,340 |
F | $5,620 |
E | $6,330 |
WWR | $5,620 |
C4 | |
SCS | $13,450 |
G | $11,350 |
STRUER | |
K1 | $7,180 |