Rowing Price List
1X | |
60 BR | $9,175.00 |
75 BR | $9,175.00 |
75 FR | $9,175.00 |
90 BR | $9,175.00 |
2X | |
75 | $15,900.00 |
90 | $15,900.00 |
4X | $29,420.00 |
8X | $47,620.00 |
C1X (Coastal) | $6,975.00 |
1X | |
60 BR | $9,175.00 |
75 BR | $9,175.00 |
75 FR | $9,175.00 |
90 BR | $9,175.00 |
2X | |
75 | $15,900.00 |
90 | $15,900.00 |
4X | $29,420.00 |
8X | $47,620.00 |
C1X (Coastal) | $6,975.00 |